Duplex, Bellingham - $239 000
2311 Valencia St, Bellingham, Washington, 98226 | Send by email | Print
Other informationListing Date: 09 February 2012 Municipal Assessment
Year built: 1945 |
ContactName: Ben Kinney Email: Click to contact the Agent Click here to see phone number Office: Keller Williams - Bellingham Click here to see phone number Source: Original Listing |
Revenues & Expenses
| Revenues | Actual | Estimated |
|---|---|---|
| Gross Revenues | N/A | $18 000 |
| Expenses | ||
| Utilities (electr., garbage, etc.) | ||
| Insurance | ||
| Homeowners association fees | ||
| Total - Expenses | N/A | N/A |
| Net Revenues | N/A | $18 000 |
| Gross Rent Multiplier (GRM) | N/A | 13,3 |
| Cap. Rate | N/A | |
| Price / Sq. foot | N/A |
