Other informationListing Date: 12 February 2012 Municipal Assessment
Year built: 1960 |
ContactName: Steven Crane Email: Click to contact the Agent Click here to see phone number Office: RE/MAX Excalibur Realty Click here to see phone number Source: Original Listing |
Revenues & Expenses
| Revenues | Actual | Estimated |
|---|---|---|
| Gross Revenues | N/A | $11 400 |
| Expenses | ||
| Utilities (electr., garbage, etc.) | ||
| Insurance | ||
| Homeowners association fees | ||
| Total - Expenses | N/A | N/A |
| Net Revenues | N/A | $11 400 |
| Gross Rent Multiplier (GRM) | N/A | 12,7 |
| Cap. Rate | N/A | |
| Price / Sq. foot | N/A |
