Other informationListing Date: 07 July 2011 Living Area (Sq. feet): 3 021 Municipal Assessment
Year built: 1952 |
ContactName: Chris Farkas Email: Click to contact the Agent Click here to see phone number Office: Keller Williams - Bellingham Source: Original Listing |
Revenues & Expenses
| Revenues | Actual | Estimated |
|---|---|---|
| Gross Revenues | N/A | |
| Expenses | ||
| Utilities (electr., garbage, etc.) | ||
| Insurance | ||
| Homeowners association fees | ||
| Total - Expenses | N/A | N/A |
| Net Revenues | N/A | N/A |
| Gross Rent Multiplier (GRM) | N/A | |
| Cap. Rate | N/A | |
| Price / Sq. foot | $190 |
