Other informationListing Date: 05 December 2011 Living Area (Sq. feet): 1 200 Municipal Assessment
|
ContactName: Meg Zoller Email: Click to contact the Agent Click here to see phone number Office: Keller Williams - Houston Metropolitan Click here to see phone number Source: Original Listing |
Revenues & Expenses
| Revenues | Actual | Estimated |
|---|---|---|
| Gross Revenues | N/A | |
| Expenses | ||
| Utilities (electr., garbage, etc.) | ||
| Insurance | ||
| Homeowners association fees | ||
| Total - Expenses | N/A | N/A |
| Net Revenues | N/A | N/A |
| Gross Rent Multiplier (GRM) | N/A | |
| Cap. Rate | N/A | |
| Price / Sq. foot | $383 |
